# Compare Colliedesk with the helpdesk you use today

> Most helpdesks charge per agent. Colliedesk charges one price for the workspace. Each comparison shows the published prices, with sources, and says where the other tool is the better choice.

Source: https://colliedesk.com/compare
Updated: 2026-10-16

## Colliedesk Cloud by team size

One price per workspace, billed monthly. Every feature on every plan; the plans differ only in agents and storage.

| Team | Colliedesk Cloud |
|---|---|
| 1 agent | $49 a month |
| 3 agents | $49 a month |
| 5 agents | $49 a month |
| 10 agents | $49 a month |
| 25 agents | $99 a month |

Above 25 agents, self-host with no agent limit or email us. Self-hosting is free with every feature.

## Pick the tool you use today

Each page lists published prices with the date we read them, what the other tool does better, and what Colliedesk cannot do yet.

| Compare | In short |
|---|---|
| [Colliedesk vs Freshdesk](https://colliedesk.com/vs/freshdesk) | Freshdesk $19–107 per agent plus $29–35 Copilot vs Colliedesk $49 per workspace; export limits; honest status |
| [Colliedesk vs Zendesk](https://colliedesk.com/vs/zendesk) | Zendesk per-agent seats, €50 Copilot and per-resolution AI vs Colliedesk flat $49 per workspace; export off by default |
| [Colliedesk vs Help Scout](https://colliedesk.com/vs/help-scout) | Help Scout $25–75 per user and $0.75 per AI resolution vs Colliedesk flat $49 per workspace; no bulk export in Help Scout |
| [Colliedesk vs Zoho Desk](https://colliedesk.com/vs/zoho-desk) | Zoho Desk free for 3 users, €7–40 per user, Zia from Professional, backups by primary contact without attachments vs Colliedesk flat $49 |
| [Colliedesk vs Front](https://colliedesk.com/vs/front) | Front $25–105 per seat plus $20 Copilot vs Colliedesk flat $49 per workspace; export only through Front Support |
| [Colliedesk vs Gorgias](https://colliedesk.com/vs/gorgias) | Gorgias $50–750 per month by ticket volume, $77–1,227 with AI Agent vs Colliedesk flat $49 with unlimited conversations |
| [Colliedesk vs HappyFox](https://colliedesk.com/vs/happyfox) | HappyFox $24–99 per agent (Basic capped at 5), AI sold separately vs Colliedesk flat $49 per workspace |
| [Colliedesk vs HubSpot Service Hub](https://colliedesk.com/vs/hubspot-service-hub) | HubSpot Service Hub $20–150 per seat, AI customer agent on credits (~$0.50 per resolution) vs Colliedesk flat $49 per workspace |
| [Colliedesk vs Groove (now Helply)](https://colliedesk.com/vs/groove) | Groove is now Helply: AI credits from $49 per month, JSON-only export vs Colliedesk flat $49 per workspace helpdesk |
| [Colliedesk vs Zammad](https://colliedesk.com/vs/zammad) | Zammad €7–27 per agent hosted, €0.03 per AI call, released Freshdesk migrator vs Colliedesk flat $49, importer available now (alpha) with reconcile report |
| [Colliedesk vs Chatwoot](https://colliedesk.com/vs/chatwoot) | Chatwoot $19–99 per agent, Freshdesk import without attachments on paid plans vs Colliedesk flat $49, importer with attachments and reconcile report (available now) |
| [Colliedesk vs FreeScout](https://colliedesk.com/vs/freescout) | FreeScout free core plus paid modules, no official cloud or Freshdesk importer vs Colliedesk every feature free, flat $49 Cloud, importer available now (alpha) |

## Leaving Freshdesk

- [Freshdesk alternatives](https://colliedesk.com/freshdesk-alternative): the options, including other tools, and who each one fits.
- [Freshdesk pricing history](https://colliedesk.com/freshdesk-pricing-history): how the per-agent price and the AI add-ons changed.
- [Migrate from Freshdesk](https://colliedesk.com/migrate/freshdesk): every ticket, reply, note and attachment, with a reconcile report.

Product names on this page are trademarks of their owners. Colliedesk and HC Labs are not affiliated with or endorsed by them.
