# Colliedesk vs HappyFox

> HappyFox is a mature helpdesk priced per agent, with AI sold on top. Past five agents its cheapest plan stops. Here are the numbers, with sources.

Source: https://colliedesk.com/vs/happyfox
Updated: 2026-10-16

## The short answer

- **Choose HappyFox** if you need a mature, established helpdesk today and the per-agent price fits your budget.
- **Choose Colliedesk** if you have 3 to 10 agents and want one flat price with AI included at cost. Colliedesk is alpha; read the status table first.

## Price, side by side

HappyFox prices are per agent per month, read on 16 October 2026.

| | HappyFox | Colliedesk |
|---|---|---|
| Plans (billed annually) | Basic $24 (max 5 agents), Team $49, Pro $99 per agent per month; Enterprise Pro on request | Cloud Team: $49 per workspace per month, or $490 per year, up to 10 agents, 100 GB of attachments. Team 25: $99 per month, or $990 per year, up to 25 agents, 250 GB. No per-agent fees. Founding customers: $100 per year, locked for life. |
| Billed monthly | Basic $29, Team $69, Pro $119 | $49 per month, or $490 per year |
| AI | Separate products with their own pricing; Autopilot from 2¢ per successful action | Included (coming after beta). LLM cost +30% on our key, or bring your own key. |
| Free option | 14-day trial, no card | Self-host free, every feature. Cloud: 14-day free trial, no card. |
| Source code | Proprietary | Open source, AGPL-3.0. Self-host or use Cloud. |

### What a team pays

| Team | HappyFox (annual) | Colliedesk Cloud |
|---|---|---|
| 5 agents | Basic: 5 × $24 = **$120 per month** | $49 per month + AI usage |
| 6 agents | Team (Basic caps at 5): 6 × $49 = **$294 per month** | $49 per month + AI usage |
| 10 agents | Team: 10 × $49 = **$490 per month** | $49 per month + AI usage |

AI is extra on HappyFox.

## What Colliedesk does today

| Capability | Colliedesk |
|---|---|
| Shared inbox: replies, private notes, status, priority, assignee, tags, search, bulk actions | **Available now** (alpha) |
| Email channel (inbound and outbound, threading) | **Available now** (alpha) |
| Freshdesk importer with reconcile report | **Available now** (alpha) |
| Saved replies, attachments, live updates and browser notifications | **Available now** (alpha) |
| Passwordless sign-in, revocable sessions, isolated workspaces, full export | **Available now** (alpha) |
| One-command install and published container image | **Available now** |
| Colliedesk Cloud with a 14-day free trial, then Team or Founding | **Available now** (alpha) |
| Cc on replies, new conversation from the inbox, contact history | **Beta** (0.1.0) |
| Upgrade guide, upgrades tested on real data | **Beta** (0.1.0) |
| AI draft replies, triage, auto-answer with a human in the loop | **Coming after beta** |
| Knowledge base and public help center | **Coming after beta** |
| Automations, macros, SLA, business hours, CSAT and reports | **Coming later** |
| Zendesk and Help Scout importers, live chat widget | **Coming later** |

## Sources

Read on 16 October 2026. Prices change; check the vendor page before you decide.

- HappyFox pricing: [happyfox.com/help-desk-price](https://www.happyfox.com/help-desk-price/)
- HappyFox Autopilot: [happyfox.com/autopilot](https://www.happyfox.com/autopilot/)

## Questions people ask

### How much is HappyFox for 5 agents?

On the HappyFox pricing page read on 16 October 2026: Basic is $24 per agent per month billed annually ($29 monthly) and caps at 5 agents, so 5 agents pay $120 per month. Team is $49 ($69 monthly): $245 per month for 5 agents.

### Is AI included in HappyFox?

No. HappyFox sells its AI as separate products with their own pricing. Its Autopilot page says "as low as 2¢ per successful action".
